For sale · Bull
Sold1733 General 117K
Sold
- Birth weight
- 83lb
- Weaning weight
- 653lb
- Yearling weight
- 987lb
- Scrotal circ.
- 37cm
- Born
- May 1, 2021
- Sex
- Bull
- Hereford
- 92%
- Sale
- 2021 yearling bulls
- Registration
- HB022108
- Registered as
- HLVF 1733 GENERAL 117K
Notes from the farm
- Redeem 485T dam combined with Kahuna (a Trust grandson)
- Went without grain for 3 months as a bull calf
- Despite the late start on grain, his YW is right in there with the others
- Dam is an easy-keeping Hereford cow and a solid mama
- Maternal brother to Flossie 52M, who sold at The New Standard 2025
From the ABHA registry
Pedigree & EPDs
Breed top 10%
- Top 2%Total maternal
Three-generation pedigree
Expected progeny differences
| Growth & maternal | EPD | Acc | Breed percentile |
|---|---|---|---|
| CEDCalving ease direct | +15.6 | 0.26 | Top 40% |
| BWBirth weight | +0.4 | 0.32 | Bottom 30% |
| WWWeaning weight | +70 | 0.27 | Top 25% |
| YWYearling weight | +97 | 0.28 | Top 50% |
| MilkMilk | +28 | 0.17 | Top 40% |
| TMTotal maternal | +63 | 0.23 | Top 2% |
| CEMCalving ease maternal | +7.6 | 0.18 | Top 35% |
| STAYStayability | +13.6 | 0.09 | Top 50% |
| DOCDocility | +16.3 | 0.15 | Top 15% |
| Carcass | EPD | Acc | Breed percentile |
|---|---|---|---|
| CWCarcass weight | +8 | 0.21 | Top 50% |
| YGYield grade | -0.02 | 0.15 | Bottom 30% |
| REARibeye area | +0.39 | 0.18 | Bottom 10% |
| MARBMarbling | +0.16 | 0.19 | Top 50% |
| FATFat thickness | -0.020 | 0.14 | Top 25% |
| Indexes | EPD | Acc | Breed percentile |
|---|---|---|---|
| APIAll-purpose index | 320.20 | – | Bottom 45% |
| TITerminal index | 139.50 | – | Top 45% |
A longer bar is better for every trait, including birth weight and yield grade; the tick marks the breed average. Percentiles compare against non-parent animals in the breed. Accuracy runs 0–1: the higher it is, the less the EPD is likely to change.
Data from the American Black Hereford Association's DigitalBeef registry as of Nov 13, 2026. EPDs are updated as new calves and records come in; see the current record ↗



