For sale · Female
SoldCheckers 36M
Sold
- Born
- Apr 25, 2024
- Sex
- Female
- Sire
- 708T Poldark H53
- Dam
- Miss Durango H34
- Hereford
- 90.525%
- Color
- Black, white face
- Sale
- The New Standard 2025, lot 27
- Registration
- HB033101
- Registered as
- HLVF H53 H34 CHECKERS 36M
Notes from the farm
- Easy to see why Poldark has been a mainstay in our operation
- Functional and easy-keeping, with a moderate frame and strong production value
- Balanced EPD profile and exceptional performance figures
- Bred to Black Beard 31L; safe 3 months
From the ABHA registry
Pedigree & EPDs
Breed top 10%
- Top 1%Stayability
- Top 3%Total maternal
Three-generation pedigree
Expected progeny differences
| Growth & maternal | EPD | Acc | Breed percentile |
|---|---|---|---|
| CEDCalving ease direct | +4.8 | 0.28 | Bottom 5% |
| BWBirth weight | +3.5 | 0.34 | Bottom 5% |
| WWWeaning weight | +60 | 0.28 | Bottom 45% |
| YWYearling weight | +98 | 0.30 | Top 45% |
| MilkMilk | +28 | 0.14 | Top 40% |
| TMTotal maternal | +60 | 0.20 | Top 3% |
| CEMCalving ease maternal | +1.5 | 0.20 | Bottom 5% |
| STAYStayability | +22.8 | 0.09 | Top 1% |
| DOCDocility | +16.2 | 0.14 | Top 15% |
| Carcass | EPD | Acc | Breed percentile |
|---|---|---|---|
| CWCarcass weight | -9 | 0.22 | Bottom 5% |
| YGYield grade | -0.11 | 0.15 | Top 30% |
| REARibeye area | +0.57 | 0.19 | Bottom 45% |
| MARBMarbling | +0.12 | 0.12 | Bottom 35% |
| FATFat thickness | -0.010 | 0.10 | Top 45% |
| Indexes | EPD | Acc | Breed percentile |
|---|---|---|---|
| APIAll-purpose index | 316.00 | – | Bottom 35% |
| TITerminal index | 108.60 | – | Bottom 5% |
A longer bar is better for every trait, including birth weight and yield grade; the tick marks the breed average. Percentiles compare against non-parent animals in the breed. Accuracy runs 0–1: the higher it is, the less the EPD is likely to change.
Data from the American Black Hereford Association's DigitalBeef registry as of Nov 13, 2026. EPDs are updated as new calves and records come in; see the current record ↗



