For sale · Female
SoldDance With Me 4L
Sold
- Born
- Apr 15, 2023
- Sex
- Female
- Sire
- 67 Rifle H11
- Dam
- Miss Durango H34
- Hereford
- 87.6%
- Color
- Black, white face
- Sale
- The New Standard 2025, lot 53
- Registration
- HB028200
- Registered as
- HLVF H11 34H DANCE WITH ME 4L
Notes from the farm
- Big-time growth and performance, tracing to 5657, a Dam of Supremacy in the Black Hereford breed
- A herd bull raiser on both EPDs and phenotype
- Exposed to Poldark H53, then 8 Ball Leader 915HT; safe 3½ months
From the ABHA registry
Pedigree & EPDs
Breed top 10%
- Top 1%Total maternal
- Top 1%Stayability
Three-generation pedigree
Expected progeny differences
| Growth & maternal | EPD | Acc | Breed percentile |
|---|---|---|---|
| CEDCalving ease direct | +6.9 | 0.42 | Bottom 5% |
| BWBirth weight | +2.7 | 0.45 | Bottom 5% |
| WWWeaning weight | +67 | 0.39 | Top 25% |
| YWYearling weight | +105 | 0.40 | Top 25% |
| MilkMilk | +32 | 0.17 | Top 15% |
| TMTotal maternal | +66 | 0.26 | Top 1% |
| CEMCalving ease maternal | +1.9 | 0.37 | Bottom 5% |
| STAYStayability | +21.1 | 0.27 | Top 1% |
| DOCDocility | +9.9 | 0.29 | Bottom 5% |
| Carcass | EPD | Acc | Breed percentile |
|---|---|---|---|
| CWCarcass weight | +10 | 0.34 | Top 45% |
| YGYield grade | -0.07 | 0.27 | Top 35% |
| REARibeye area | +0.74 | 0.32 | Top 20% |
| MARBMarbling | +0.26 | 0.31 | Top 35% |
| FATFat thickness | 0.000 | 0.28 | Bottom 35% |
| Indexes | EPD | Acc | Breed percentile |
|---|---|---|---|
| APIAll-purpose index | 327.20 | – | Top 35% |
| TITerminal index | 140.90 | – | Top 45% |
A longer bar is better for every trait, including birth weight and yield grade; the tick marks the breed average. Percentiles compare against active sires in the breed. Accuracy runs 0–1: the higher it is, the less the EPD is likely to change.
Data from the American Black Hereford Association's DigitalBeef registry as of Nov 13, 2026. EPDs are updated as new calves and records come in; see the current record ↗



