For sale · Female
SoldJazz Me 32M
Sold
- Born
- Apr 22, 2024
- Sex
- Female
- Sire
- Bar Z Balder 680
- Dam
- Ms Vickey 0093X
- Hereford
- 94%
- Color
- Black, white face
- Sale
- The New Standard 2025, lot 31
- Registration
- HB033105
- Registered as
- HLVF 680 22 JAZZ ME 32M ET
Notes from the farm
- Same 680 × 0093X mating as Jazz 40M (lot 30)
- Big-time cow power, with exceptional milk and maternal genetics
- Bred to Black Beard 31L; safe 3+ months
From the ABHA registry
Pedigree & EPDs
Breed top 10%
- Top 10%Total maternal
Three-generation pedigree
Expected progeny differences
| Growth & maternal | EPD | Acc | Breed percentile |
|---|---|---|---|
| CEDCalving ease direct | +14.0 | 0.14 | Bottom 45% |
| BWBirth weight | +0.2 | 0.16 | Bottom 35% |
| WWWeaning weight | +44 | 0.15 | Bottom 5% |
| YWYearling weight | +68 | 0.16 | Bottom 5% |
| MilkMilk | +31 | 0.13 | Top 15% |
| TMTotal maternal | +53 | 0.14 | Top 10% |
| CEMCalving ease maternal | +5.3 | 0.12 | Bottom 20% |
| STAYStayability | +10.3 | 0.09 | Bottom 15% |
| DOCDocility | +13.0 | 0.12 | Bottom 45% |
| Carcass | EPD | Acc | Breed percentile |
|---|---|---|---|
| CWCarcass weight | +3 | 0.14 | Bottom 30% |
| YGYield grade | +0.05 | 0.10 | Bottom 5% |
| REARibeye area | +0.29 | 0.13 | Bottom 5% |
| MARBMarbling | +0.20 | 0.09 | Top 40% |
| FATFat thickness | 0.000 | 0.07 | Bottom 30% |
| Indexes | EPD | Acc | Breed percentile |
|---|---|---|---|
| APIAll-purpose index | 318.10 | – | Bottom 40% |
| TITerminal index | 126.70 | – | Bottom 25% |
A longer bar is better for every trait, including birth weight and yield grade; the tick marks the breed average. Percentiles compare against non-parent animals in the breed. Accuracy runs 0–1: the higher it is, the less the EPD is likely to change.
Data from the American Black Hereford Association's DigitalBeef registry as of Nov 13, 2026. EPDs are updated as new calves and records come in; see the current record ↗



