Donor cow
Daydream 802AC
- Sire
- Apollo Creed 473
- Dam
- Daydream 616HT
- Color
- Heterozygous black (90%)
- Calves
- 3 on the ground
- Registration
- HB013881
- Registered as
- LVF 616H 473 DAYDREAM 802AC
Notes from the farm
- Apollo Creed 473 sire; Hometown 10Y grandsire
- 3 calves on the ground; solid fertility
- Dam 616HT has classic style and is still in the herd
- 802AC has the phenotype we like: good depth and udder placement
- Her sons Champ 105BB (2021) and Wrigley 31M (The New Standard 2025) both sold from our sale pen
From the ABHA registry
Pedigree & EPDs
Breed top 10%
- Top 10%Total maternal
- Top 10%Fat thickness
Three-generation pedigree
Expected progeny differences
| Growth & maternal | EPD | Acc | Breed percentile |
|---|---|---|---|
| CEDCalving ease direct | +9.4 | 0.35 | Bottom 5% |
| BWBirth weight | +2.0 | 0.41 | Bottom 5% |
| WWWeaning weight | +48 | 0.34 | Bottom 15% |
| YWYearling weight | +69 | 0.35 | Bottom 5% |
| MilkMilk | +27 | 0.29 | Top 50% |
| TMTotal maternal | +51 | 0.35 | Top 10% |
| CEMCalving ease maternal | +3.6 | 0.30 | Bottom 5% |
| STAYStayability | +15.8 | 0.15 | Top 30% |
| DOCDocility | +15.4 | 0.25 | Top 20% |
| Carcass | EPD | Acc | Breed percentile |
|---|---|---|---|
| CWCarcass weight | +2 | 0.29 | Bottom 25% |
| YGYield grade | -0.12 | 0.21 | Top 20% |
| REARibeye area | +0.58 | 0.26 | Top 45% |
| MARBMarbling | +0.24 | 0.22 | Top 40% |
| FATFat thickness | -0.030 | 0.19 | Top 10% |
| Indexes | EPD | Acc | Breed percentile |
|---|---|---|---|
| APIAll-purpose index | 332.90 | – | Top 20% |
| TITerminal index | 143.80 | – | Top 40% |
A longer bar is better for every trait, including birth weight and yield grade; the tick marks the breed average. Percentiles compare against active sires in the breed. Accuracy runs 0–1: the higher it is, the less the EPD is likely to change.
Data from the American Black Hereford Association's DigitalBeef registry as of Nov 13, 2026. EPDs are updated as new calves and records come in; see the current record ↗


