For sale · Bull
SoldChamp 105BB
Sold
- Birth weight
- 86lb
- Weaning weight
- 559lb
- Yearling weight
- 893lb
- Scrotal circ.
- 40cm
- Born
- Apr 19, 2021
- Sex
- Bull
- Hereford
- 88%
- Sale
- 2021 yearling bulls
- Registration
- HB022116
- Registered as
- HLVF CHAMP 105BB
Notes from the farm
- Pigment 100% on both eyes; long-based
- Grandson of Durango 44 and Apollo Creed 473
- Dam 802AC and granddam 412B are both donor cows
- Lots of incredible dams and udders in this pedigree
- Maternal brother to Wrigley 31M, who sold at The New Standard 2025
From the ABHA registry
Pedigree & EPDs
Three-generation pedigree
Expected progeny differences
| Growth & maternal | EPD | Acc | Breed percentile |
|---|---|---|---|
| CEDCalving ease direct | +12.5 | 0.26 | Bottom 25% |
| BWBirth weight | -0.3 | 0.32 | Top 50% |
| WWWeaning weight | +47 | 0.27 | Bottom 5% |
| YWYearling weight | +73 | 0.28 | Bottom 5% |
| MilkMilk | +26 | 0.14 | Bottom 40% |
| TMTotal maternal | +51 | 0.21 | Top 15% |
| CEMCalving ease maternal | +7.7 | 0.20 | Top 35% |
| STAYStayability | +17.9 | 0.10 | Top 15% |
| DOCDocility | +15.5 | 0.14 | Top 20% |
| Carcass | EPD | Acc | Breed percentile |
|---|---|---|---|
| CWCarcass weight | -13 | 0.20 | Bottom 5% |
| YGYield grade | -0.12 | 0.15 | Top 25% |
| REARibeye area | +0.44 | 0.19 | Bottom 20% |
| MARBMarbling | +0.17 | 0.13 | Top 50% |
| FATFat thickness | -0.020 | 0.11 | Top 25% |
| Indexes | EPD | Acc | Breed percentile |
|---|---|---|---|
| APIAll-purpose index | 331.80 | – | Top 15% |
| TITerminal index | 114.20 | – | Bottom 5% |
A longer bar is better for every trait, including birth weight and yield grade; the tick marks the breed average. Percentiles compare against non-parent animals in the breed. Accuracy runs 0–1: the higher it is, the less the EPD is likely to change.
Data from the American Black Hereford Association's DigitalBeef registry as of Nov 13, 2026. EPDs are updated as new calves and records come in; see the current record ↗



