For sale · Bull
SoldWrigley 31M
Sold
- Birth weight
- 105lb
- Born
- Jul 2, 2024
- Sex
- Bull
- Hereford
- 90%
- Color
- Black, white face
- Sale
- The New Standard 2025, lot 72
- Registration
- HB033108
- Registered as
- HARDIN 713H 802AC WRIGLEY 31M
Notes from the farm
- A bold-structured herd bull, recommended for use on cows
- Adds power and performance: double-bred Hometown 10Y with the legendary Apollo Creed 473
- Out of our donor cow Daydream 802AC
- ABHA Approved Herd Sire
- Maternal brother to Champ 105BB, one of our 2021 yearling bulls
From the ABHA registry
Pedigree & EPDs
Breed top 10%
- Top 3%Stayability
- Top 4%Docility
- Top 10%Total maternal
Three-generation pedigree
Expected progeny differences
| Growth & maternal | EPD | Acc | Breed percentile |
|---|---|---|---|
| CEDCalving ease direct | +9.4 | 0.43 | Bottom 5% |
| BWBirth weight | +3.1 | 0.47 | Bottom 5% |
| WWWeaning weight | +59 | 0.41 | Bottom 40% |
| YWYearling weight | +89 | 0.42 | Bottom 30% |
| MilkMilk | +25 | 0.18 | Bottom 30% |
| TMTotal maternal | +55 | 0.27 | Top 10% |
| CEMCalving ease maternal | +1.3 | 0.38 | Bottom 5% |
| STAYStayability | +19.6 | 0.28 | Top 3% |
| DOCDocility | +18.7 | 0.31 | Top 4% |
| Carcass | EPD | Acc | Breed percentile |
|---|---|---|---|
| CWCarcass weight | +3 | 0.35 | Bottom 30% |
| YGYield grade | -0.07 | 0.30 | Top 45% |
| REARibeye area | +0.61 | 0.36 | Top 45% |
| MARBMarbling | +0.19 | 0.35 | Top 40% |
| FATFat thickness | -0.010 | 0.31 | Top 45% |
| Indexes | EPD | Acc | Breed percentile |
|---|---|---|---|
| APIAll-purpose index | 330.40 | – | Top 20% |
| TITerminal index | 130.50 | – | Bottom 35% |
A longer bar is better for every trait, including birth weight and yield grade; the tick marks the breed average. Percentiles compare against non-parent animals in the breed. Accuracy runs 0–1: the higher it is, the less the EPD is likely to change.
Data from the American Black Hereford Association's DigitalBeef registry as of Nov 13, 2026. EPDs are updated as new calves and records come in; see the current record ↗



